Ingrid
Ingrid — Overview
Usage Rank#1/ 30(694.2%)
Win Rate50.1%
Looking for Ingrid counter-strategies?
View Ingrid Counter-Guide →Special Moves
| Move | Command | Description |
|---|---|---|
| Sun Shoot | ||
| L Sun Shoot | ||
| M Sun Shoot | ||
| H Sun Shoot | ||
| OD L Sun Shoot | ||
| OD M Sun Shoot | ||
| OD H Sun Shoot | ||
| Sun Flare | ||
| L Sun Flare | ||
| Sun Flare (Lv1) | ||
| Sun Flare (Lv2) | (with 1 Sun Symbol) | |
| Sun Flare (Lv3) | (with 2+Sun Symbols) | |
| OD Sun Flare (Lv1) | (no Sun Symbol) | |
| OD Sun Flare (Lv2) | (with 1 Sun Symbol) | |
| OD Sun Flare (Lv3) | (with 2+Sun Symbols) | |
| Solar Flare | (during jump) | |
| L Solar Flare | (during jump) | |
| Solar Flare (Lv1) | (during jump) | |
| Solar Flare (Lv2) | (with 1 Sun Symbol)(during jump) | |
| Solar Flare (Lv3) | (with 2+Sun Symbols)(during jump) | |
| OD Solar Flare (Lv1) | (no Sun Symbol)(during jump) | |
| OD Solar Flare (Lv2) | (with 1 Sun Symbol)(during jump) | |
| OD Solar Flare (Lv3) | (with 2+Sun Symbols)(during jump) | |
| Sunrise | ||
| L Sunrise | ||
| M Sunrise | ||
| H Sunrise | ||
| OD Sunrise | ||
| Sun Veil | ||
| OD Sun Veil | ||
| Sun Vanish (Backward) | ||
| Sun Vanish (Upward) | ||
| Sun Vanish (Forward) |
Super Arts
| Move | Command | Description |
|---|---|---|
| SA1 Sunshine (Lv1) | ||
| SA1 Sunshine (Lv2) | ||
| SA1 Sunshine (Lv3) | ||
| SA2 Sun Order (Lv1) | ||
| SA2 Sun Order (Lv2) | ||
| SA2 Sun Order (Lv3) | ||
| SA3 Cosmic Ray | ||
| CA Cosmic Ray | (HP≤25%) |
Unique Attacks
Normal Moves
| Move | Command | Description |
|---|---|---|
| Light Touch | ||
| Petite Lift | ||
| Star Torch | ||
| Star Clip | ||
| Stellar Wave | ||
| Shooting Star | ||
| Little Star | ||
| Little Wipe | ||
| Under Torch | ||
| Milky Way | ||
| Stellar Ring | ||
| Orbit Kick | ||
| Light Pat | (in air) | |
| Petite Trick | (in air) | |
| Star Beacon | (in air) | |
| Tiny Meteor | (in air) | |
| Tako Cline | (in air) | |
| Satellite Arc | (in air) |
Normal Throws
| Move | Command | Description |
|---|---|---|
| Strange Knuckle | ||
| Gravity Drop |
System
| Move | Command | Description |
|---|---|---|
| Forward Step | ||
| Backward Step | ||
| Drive Impact (Twinkle Kick) | ||
| Drive Reversal (When Blocking) (Rear Flight) | (while blocking or after Drive Parry) | |
| Drive Reversal (On Wakeup) (Rear Flight) | (on wakeup) | |
| Drive Parry | ||
| Just Parry (Attack) | ガード方向 | |
| Just Parry (Projectile) | ||
| Parry Drive Rush | (during Drive Parry) | |
| Cancel Drive Rush | (on cancelable special hit) |
