メインコンテンツへ
Overview
| Field | Value |
|---|---|
| Name (EN) | Baseball Card |
| Name (JP) | ベースボールカード |
| Rarity | Rare |
| Cost | $8 |
| Effect | Each Uncommon Joker grants x1.5 Mult |
| Unlock | Available from the start (no unlock required) |
| Trigger Type | On score (Uncommon Joker count check) |
| Overall Tier | S (SS in Uncommon mass-production builds) |
Rating & Analysis
Baseball Card grants x1.5 Mult per Uncommon Joker owned. At Rare $8, 3 Uncommons = x3.375, 5 = x7.59, 6 = x11.39 — among the strongest single-card xMult sources in Balatro.
The dream pairing is Uncommon mass-production. Stack scaling Uncommons: Hologram (+0.25 Mult per played card permanent), Fortune Teller (+0.5 per Tarot), Constellation (+0.5 per Planet), Ceremonial Dagger (eat left neighbor for +Mult), Ride the Bus (+1 Mult per No-Face streak).
Antimatter (+1 Joker slot) opens room for more Uncommons. Blueprint / Brainstorm itself is Rare (no count) but copies adjacent Uncommons. Tier lists rate S overall, SS in Uncommon-axis builds. $8 for x11+ Mult ceiling is theft.
Deck Ratings
| Deck | Rating | Notes |
|---|---|---|
| Anaglyph | S+ | Double Tag duplicates Uncommon Joker tags |
| Black | S | +1 slot — easier Uncommon mass-production |
| Plasma | S | Chip averaging amplifies xMult |
| Red / Blue | S | Stable on standard decks |
| Yellow | S | $8 trivial vs starting capital |
Good Joker Synergies
| Joker | Why |
|---|---|
| Hologram (Uncommon) | +Mult per played card — scaling. |
| Fortune Teller (Uncommon) | +Mult per Tarot use — scaling. |
| Constellation (Uncommon) | +Mult per Planet use — scaling. |
| Ceremonial Dagger (Uncommon) | Eats left neighbor → permanent +Mult. |
| Ride the Bus (Uncommon) | +Mult on No-Face streaks — permanent growth. |
| Antimatter (Spectral) | +1 Joker slot — Uncommon expansion. |
Recommended Builds
| Build | Core Loop | Target Consumables |
|---|---|---|
| Uncommon mass-production | Baseball Card + Hologram + Fortune Teller + Constellation | Antimatter (Spectral) |
| Permanent-growth parallel | Baseball Card + Ceremonial Dagger + Ride the Bus | Enhancement Tarots |
| Anaglyph snowball | Anaglyph Deck + Baseball Card for Uncommon mass-production | Strong tags |
| Blueprint stacking | Baseball Card + adjacent Uncommon boost | Black Hole / The Soul |
Tips & Usage
- Mandatory pickup. $8 for x11+ Mult ceiling is unbeatable.
- Prioritize Uncommon Jokers; reject most Common picks late game.
- Antimatter expands slots for more Uncommons.
- Anaglyph Deck doubles Uncommon Tag opportunities.
- Blueprint to its right with strong Uncommon = effective doubling.
Caveats
- Common / Rare / Legendary Jokers don't count — Uncommons only.
- Avoid Perishable — losing it collapses the build.
- Eternal locks the build path — but persistent value is fine.
- Uncommon production needs Antimatter / Negative Tag investment.
- Baseball Card itself (Rare) doesn't self-count.