Overview
| Field | Value |
|---|---|
| Name (EN) | Shoot the Moon |
| Name (JP) | シュート・ザ・ムーン |
| Rarity | Common |
| Cost | $5 |
| Effect | +13 Mult per Queen held in hand |
| Unlock | Available from the start (no unlock required) |
| Trigger Type | On score (held-in-hand check) |
| Overall Tier | B+ (A in Queen / face-axis builds) |
Rating & Analysis
Shoot the Moon grants +13 Mult per Queen held in hand — note held, not scored. At Common $5, holding 4 Queens yields +52 Mult without playing them. This held-card mechanic differentiates it from on-score Jokers and pairs naturally with hand-size and held-card synergies.
The dream pairing is Mime + Shoot the Moon: Mime retriggers held-card effects, doubling +13 to +26 Mult per Queen = +104 Mult on 4 held Queens. Add Baron (held Kings x1.5 Mult) and Raised Fist equivalents for face-axis stacking. Lord Lord (held Kings +30 Chips, JP "ロウルーラー") rounds out a 3-Joker face axis.
Raised Fist (held lowest rank ×2 Mult) targets a different mechanic — choose a build direction. Hanging Chad doesn't help held cards directly but boosts mixed Queen-pair plays. Tier lists rate B+ overall, A in Queen / face-axis. $5 for +13/Queen is excellent — buy on sight.
Deck Ratings
| Deck | Rating | Notes |
|---|---|---|
| Abandoned (Challenge) | C | No faces — never triggers |
| Red / Blue | B+ | Solid on standard decks |
| Magic | A | Strength Tarot quartet — easy Queen production |
| Anaglyph | A | Double Enhancement tags accelerate Queen conversion |
| Plain | B | Debuffs trim damage — mind your support |
Good Joker Synergies
| Joker | Why |
|---|---|
| Mime | Retriggers held-card effects — +13 doubles to +26/Queen. |
| Baron | Held Kings x1.5 Mult — core of the face axis. |
| Raised Fist | Different held-card axis (lowest-rank focus) — branch choice. |
| Blueprint / Brainstorm | Copies +13/Queen to effective +26/Queen. |
| DNA | Permanent Queen duplication — held-Queen count up. |
| Hanging Chad | Boosts scored Queens in pair / three-of-a-kind plays. |
Recommended Builds
| Build | Core Loop | Target Consumables |
|---|---|---|
| Queen axis | Shoot the Moon + Mime + DNA | Strength Tarot |
| Face triple axis | Shoot the Moon + Baron + Lord Lord | Strength Tarot |
| Mime stacking | Shoot the Moon + Mime = +26/Queen | Enhancement Tarots |
| Blueprint stacking | Shoot the Moon + Blueprint = +26/Queen | Black Hole / The Soul |
Tips & Usage
- Hold Queens in hand — playing them removes them from the held-check.
- Mime adjacent (or copy-side) doubles the +13 to +26/Queen.
- DNA-duplicated Queens grow your held-Queen count.
- Strength Tarot (rank +1) converts J → Q for more Queens.
- Baron + Lord Lord + Shoot the Moon is the face-axis trio.
Caveats
- "Held in hand" only — scored Queens don't trigger.
- Small hand size limits held Queens.
- Abandoned (no faces) bricks the Joker.
- Perishable still works as early-game scoring; Rental adds money pressure.
- Mime sale / loss halves the value — protect Mime first.