Special Move
A quick thrust engulfed in flames. Useful for exploiting an opponent's opening, or in combos.
Variants
| Move | Startup | On Hit | On Block | DMG |
|---|---|---|---|---|
| Adamant Flame | — | — | — | — |
| H Adamant Flame(1) | 23 | 3 | -3 | 900 |
| H Adamant Flame(2) | 11 | D | -14 | 600 |
| L Adamant Flame(1) | 15 | 1 | -8 | 700 |
| L Adamant Flame(2) | 7 | 3 | -10 | 500 |
| M Adamant Flame(1) | 19 | 2 | -4 | 800 |
| M Adamant Flame(2) | 7 | D | -18 | 600 |
| M Adamant Flame(1) | — | — | — | — |
| M Adamant Flame(2) | — | — | — | — |
| L Adamant Flame(1) | — | — | — | — |
| L Adamant Flame(2) | — | — | — | — |
| H Adamant Flame(1) | — | — | — | — |
| H Adamant Flame(2) | — | — | — | — |
| OD Adamant Flame(1) | 18 | 1 | -3 | 700 |
| OD Adamant Flame(2) | 7 | D | -18 | 700 |
| OD Adamant Flame(1) | — | — | — | — |
| OD Adamant Flame(2) | — | — | — | — |

