Special Move
Fire a ki blast directly forward. Useful for attacking opponents at range.
Variants
| Move | Startup | On Hit | On Block | DMG |
|---|---|---|---|---|
| Gou Hadoken | — | — | — | — |
| OD Gou Hadoken | 12 | D | 2 | 1000 |
| OD Gou Hadoken | — | — | — | — |
| H Gou Hadoken(Lv1) | 12 | -4 | -8 | 700 |
| H Gou Hadoken(Lv2) | 31 | D | 2 | 1000 |
| H Gou Hadoken(Lv3) | 56 | D | 5 | 1350 |
| L Gou Hadoken(Lv1) | 16 | 0 | -4 | 700 |
| L Gou Hadoken(Lv2) | 31 | D | 2 | 1000 |
| L Gou Hadoken(Lv3) | 56 | D | 5 | 1350 |
| M Gou Hadoken(Lv1) | 14 | -2 | -6 | 700 |
| M Gou Hadoken(Lv2) | 31 | D | 2 | 1000 |
| M Gou Hadoken(Lv3) | 56 | D | 5 | 1350 |
| M Gou Hadoken(Lv1) | — | — | — | — |
| M Gou Hadoken(Lv2) | — | — | — | — |
| M Gou Hadoken(Lv3) | — | — | — | — |
| L Gou Hadoken(Lv1) | — | — | — | — |
| L Gou Hadoken(Lv2) | — | — | — | — |
| L Gou Hadoken(Lv3) | — | — | — | — |
| H Gou Hadoken(Lv1) | — | — | — | — |
| H Gou Hadoken(Lv2) | — | — | — | — |
| H Gou Hadoken(Lv3) | — | — | — | — |
| OD Gou Hadoken(Charged) | — | D | 5 | 1200 |
| OD Gou Hadoken(Charged) | — | — | — | — |

