Special Move
A devastating straight punch. Can be powered up by holding the attack button.
Variants
| Move | Startup | On Hit | On Block | DMG |
|---|---|---|---|---|
| Gladius | — | — | — | — |
| H Gladius | 22 | D | -5 | 1600 |
| L Gladius | 17 | D | -5 | 1200 |
| M Gladius | 19 | D | -5 | 1400 |
| OD Gladius | 19 | D | -2 | 1700 |
| H Gladius(Charged) | 41 | D | 4 | 2800 |
| L Gladius(Charged) | 30 | D | 4 | 2400 |
| M Gladius(Charged) | 35 | D | 4 | 2600 |
| OD Gladius(Charged) | 35 | D | 4 | 2900 |

